December 10, 2023
| EVENT | EVENT DATE | SYMBOL | PRICE POTENTIAL % (+/-) | OPEN INTEREST | PRICE |
| Conference | 12/10/2023 | AUTL | 21.1 | 4,281 | $4.36 |
| Conference | 12/10/2023 | BLUE | 26.9 | 18,165 | $2.86 |
| Conference | 12/10/2023 | BMEA | 43.0 | 49,731 | $16.89 |
| Announcement | 12/11/2023 | COGT | 28.9 | 11,224 | $8.64 |
| Conference | 12/11/2023 | BLUE | 26.9 | 18,165 | $2.86 |
| Conference | 12/11/2023 | HARP | 35.3 | 295 | $8.94 |
| Conference | 12/14/2023 | BCYC | 24.0 | 2,878 | $15.79 |
| FDA Event | 12/16/2023 | ARQT | 70.1 | 7,257 | $2.16 |
| FDA Event | 12/16/2023 | TSVT | 37.1 | 786 | $3.10 |
