| EVENT | EVENT DATE | SYMBOL | PRICE POTENTIAL % (+/-) | OPEN INTEREST | PRICE $ |
| Data Release | 02/03/2025 | IVVD | 55.1 | 44 | 0.36 |
| Conference | 02/05/2025 | ANAB | 30.6 | 2,770 | 17.93 |
| Conference | 02/05/2025 | CABA | 22.5 | 12,509 | 2.39 |
| Conference | 02/05/2025 | ABSI | 23.2 | 14,305 | 3.71 |
| Conference | 02/06/2025 | PRAX | 33.6 | 13,932 | 76.55 |
| Conference | 02/06/2025 | FBRX | 23.4 | 504 | 15.89 |
| Conference | 02/06/2025 | ADCT | 32.3 | 172 | 1.68 |
| Conference | 02/08/2025 | FDMT | 17.6 | 632 | 5.60 |
