| Symbol | Price | Expiry | Leg 1 Strike | Leg 1 Ask | Leg 2 Strike | Leg 2 Bid | BE | Max Profit | Max Loss | Max Profit Pct | BE Prob. | ITM Prob. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVGO | 241.75 | 01/17/25 | 230.00 | 17.20 | 235.00 | 13.65 | 233.55 | $1.45 | $3.55 | +40.85% | 63.4% | 61.06% |
| AMD | 125.19 | 01/17/25 | 120.00 | 8.10 | 122.00 | 6.65 | 121.45 | $0.55 | $1.45 | +37.93% | 62.5% | 60.68% |
| AAPL | 255.59 | 02/21/25 | 245.00 | 16.80 | 250.00 | 13.05 | 248.75 | $1.25 | $3.75 | +33.33% | 62.5% | 60.22% |
| META | 599.81 | 01/17/25 | 570.00 | 38.00 | 590.00 | 23.40 | 584.60 | $5.40 | $14.60 | +36.99% | 64.0% | 59.08% |
| META | 599.81 | 01/17/25 | 580.00 | 30.55 | 590.00 | 23.40 | 587.15 | $2.85 | $7.15 | +39.86% | 61.7% | 59.08% |
| META | 599.81 | 01/17/25 | 585.00 | 27.05 | 590.00 | 23.40 | 588.65 | $1.35 | $3.65 | +36.99% | 60.3% | 59.08% |
| TSLA | 431.66 | 01/17/25 | 415.00 | 35.15 | 420.00 | 31.80 | 418.35 | $1.65 | $3.35 | +49.25% | 58.4% | 57.35% |
| WMT | 91.66 | 02/21/25 | 87.50 | 6.60 | 90.00 | 4.75 | 89.35 | $0.65 | $1.85 | +35.14% | 60.2% | 57.33% |
| GOOG | 194.04 | 02/21/25 | 185.00 | 15.60 | 190.00 | 12.15 | 188.45 | $1.55 | $3.45 | +44.93% | 59.7% | 57.01% |
| AVGO | 241.75 | 01/17/25 | 235.00 | 13.90 | 237.50 | 12.10 | 236.80 | $0.70 | $1.80 | +38.89% | 58.1% | 56.98% |
| AVGO | 241.75 | 01/17/25 | 230.00 | 17.20 | 237.50 | 12.10 | 235.10 | $2.40 | $5.10 | +47.06% | 60.9% | 56.98% |
| NVDA | 137.01 | 01/17/25 | 133.00 | 8.15 | 135.00 | 6.70 | 134.45 | $0.55 | $1.45 | +37.93% | 57.5% | 55.86% |
| AMZN | 223.75 | 02/21/25 | 215.00 | 17.65 | 220.00 | 14.30 | 218.35 | $1.65 | $3.35 | +49.25% | 57.5% | 55.24% |
| NVDA | 137.01 | 02/21/25 | 132.00 | 13.00 | 134.00 | 11.65 | 133.35 | $0.65 | $1.35 | +48.15% | 56.2% | 55.06% |
| NVDA | 137.01 | 02/21/25 | 131.00 | 13.60 | 134.00 | 11.65 | 132.95 | $1.05 | $1.95 | +53.85% | 56.8% | 55.06% |
| NVDA | 137.01 | 02/21/25 | 133.00 | 12.35 | 134.00 | 11.65 | 133.70 | $0.30 | $0.70 | +42.86% | 55.6% | 55.06% |
| META | 599.81 | 01/17/25 | 585.00 | 27.05 | 595.00 | 20.40 | 591.65 | $3.35 | $6.65 | +50.38% | 57.6% | 54.46% |
| META | 599.81 | 01/17/25 | 570.00 | 38.00 | 595.00 | 20.40 | 587.60 | $7.40 | $17.60 | +42.05% | 61.3% | 54.46% |
| META | 599.81 | 01/17/25 | 580.00 | 30.55 | 595.00 | 20.40 | 590.15 | $4.85 | $10.15 | +47.78% | 58.9% | 54.46% |
| META | 599.81 | 01/17/25 | 590.00 | 23.85 | 595.00 | 20.40 | 593.45 | $1.55 | $3.45 | +44.93% | 55.9% | 54.46% |
