BIO-TECH STOCK CATALYST REPORT FOR WEEK OF DECEMBER 29, 2024 – JANUARY 04, 2025
| EVENT | EVENT DATE | SYMBOL | PRICE POTENTIAL % (+/-) | OPEN INTEREST | PRICE $ |
| FDA Event | 12/29/2024 | NBIX | 4.2 | 1,817 | 139.44 |
| FDA Event | 12/29/2024 | BMY | 2.5 | 5,932 | 57.68 |
| Clinical Trial | 12/30/2024 | BCLI | 42.3 | 782 | 2.45 |
| FDA Event | 12/30/2024 | NBIX | 4.2 | 1,817 | 139.44 |
| Clinical Trial | 12/31/2024 | ALDX | 13.0 | 6,889 | 4.94 |
| Clinical Trial | 12/31/2024 | ABBV | 2.1 | 6,221 | 178.01 |
| Clinical Trial | 12/31/2024 | NTRA | 12.8 | 12,912 | 160.26 |
| Clinical Trial | 12/31/2024 | AZN | 1.8 | 1,796 | 66.26 |
| Clinical Trial | 01/01/2025 | PFE | 1.8 | 133,324 | 26.62 |
| Clinical Trial | 01/01/2025 | GSK | 1.9 | 567 | 34.08 |
| Clinical Trial | 01/01/2025 | PCRX | 17.9 | 10,172 | 19.65 |
| FDA Event | 01/02/2025 | VRTX | 2.4 | 2,262 | 408.76 |
| Clinical_Trial | 01/03/2025 | ABBV | 3.1 | 2,286 | 178.01 |
WEEK: 12/29/2024 – 01/04/2025