September 28, 2025
| EVENT | EVENT DATE |
SYMBOL | PRICE POTENTIAL % (+/-) | OPEN INTEREST | PRICE $ |
|---|---|---|---|---|---|
| Clinical Trial | 09/30/2025 | AGEN | 53.89 | 6,179 | 0.00 |
| Clinical Trial | 09/30/2025 | BTAI | 53.32 | 4,080 | 0.00 |
| PDUFA | 09/30/2025 | FBIO | 28.17 | 1,996 | 0.00 |
| Clinical Trial | 09/30/2025 | ALEC | 25.87 | 730 | 0.00 |
| Clinical Trial | 09/30/2025 | STRO | 44.79 | 170 | 0.00 |
| Clinical Trial | 09/30/2025 | RCKT | 34.65 | 2,506 | 0.00 |
| Clinical Trial | 09/30/2025 | GOSS | 35.02 | 2,850 | 0.00 |
| Clinical Trial | 09/30/2025 | RCKT | 34.65 | 2,506 | 0.00 |
| Clinical Trial | 09/30/2025 | INSP | 27.31 | 187 | 0.00 |
| Clinical Trial | 09/30/2025 | IOVA | 61.01 | 7,625 | 0.00 |
| Clinical Trial | 09/30/2025 | REGN+REPL | 40.09 | 38,468 | 0.00 |
| Clinical Trial | 09/30/2025 | KPTI+INCY+NVS | 118.45 | 14,582 | 0.00 |
| Clinical Trial | 09/30/2025 | RGNX | 27.92 | 2,599 | 0.00 |
| Clinical Trial | 09/30/2025 | VSTM+AMGN | 48.03 | 1,953 | 0.00 |
| Clinical Trial | 09/30/2025 | CTSO | 37.56 | 62 | 0.00 |
| Clinical Trial | 09/30/2025 | IRWD+ABBV | 41.29 | 880 | 0.00 |
| Clinical Trial | 09/30/2025 | INO | 37.97 | 8,247 | 0.00 |
| Clinical Trial | 09/30/2025 | EDIT | 45.36 | 2,794 | 0.00 |
| Clinical Trial | 09/30/2025 | APLS | 27.22 | 6,924 | 0.00 |
| Clinical Trial | 09/30/2025 | RCUS+GILD | 30.20 | 3,261 | 0.00 |
| Company Event | 10/01/2025 | DNA | 46.51 | 1,589 | 0.00 |
| Clinical Trial | 10/03/2025 | SRPT | 62.50 | 36,580 | 0.00 |
WEEK: September 28, 2025 – October 04, 2025
