The Groundhog sees his shadow, so hunker down and trade more to warm up! 😉
We’re excited to announce the release of our latest bio tech stock catalyst report for the upcoming week. This new stock report highlights bio tech companies that have an upcoming important event to help traders and investors make informed decisions in today’s dynamic environment. Each stock symbol is a link to a stock quote page that further contains the news articles, outlining these company events.
Stay ahead with actionable intelligence designed for both seasoned professionals and individual investors seeking an edge in stock market analysis. Happy trading!
| SYMBOL | EVENT | EVENT DATE | PRICE POTENTIAL % (+/-) | OPEN INTEREST | PRICE $ |
|---|---|---|---|---|---|
| $GSK | Clinical Trial | 02-01-2026 | 5.00 | 287 | 38.12 |
| $SNY | Clinical Trial | 02-03-2026 | 6.13 | 1,960 | 49.50 |
| $AZN | Company Event | 02-01-2026 | 18.40 | 263 | 68.45 |
| $DNLI | Company Event | 02-03-2026 | 12.00 | 359 | 28.90 |
| $PHVS | Company Event | 02-04-2026 | 17.46 | 210 | 22.30 |
| $REGN | Company Event | 02-07-2026 | 28.05 | 583 | 940.25 |
| $BMY | Clinical Trial | 02-04-2026 | 5.67 | 5,993 | 54.20 |
| $MRNA | Clinical Trial | 02-04-2026 | 11.84 | 4,605 | 92.75 |
| $LLY | Clinical Trial | 02-06-2026 | 9.13 | 4,659 | 915.00 |
| $AMGN | Clinical Trial | 02-01-2026 | 5.61 | 795 | 288.40 |
| $JAZZ | Clinical Trial | 02-01-2026 | 7.30 | 1,788 | 118.10 |
| $BSX | Clinical Trial | 02-01-2026 | 5.44 | 3,878 | 84.60 |
| $AZN | Clinical Trial | 02-01-2026 | 6.88 | 9,705 | 68.45 |
| $INCY | Clinical Trial | 02-01-2026 | 8.22 | 1,872 | 100.07 |
| $GKOS | Clinical Trial | 02-05-2026 | 15.33 | 501 | 119.38 |
