October 28, 2023
| EVENT | EVENT DATE | SYMBOL | PRICE POTENTIAL % (+/-) | OPEN INTEREST | PRICE |
| Conference | 11/02/2023 | ARDX | 22.5 | 27,193 | $3.49 |
| Conference | 11/02/2023 | ELDN | 44.2 | 278 | $1.59 |
| Conference | 11/03/2023 | ACET | 36.3 | 90 | $1.26 |
| Conference | 11/03/2023 | AUPH | 23.5 | 11,055 | $7.19 |
| FDA Event | 11/04/2023 | CRBP | 94.6 | 6,911 | $5.21 |
